Description
| Model | DL3H30C |
| Series | 3 |
| Rivet Capacity Diameter – Aluminum | 5/32″ (4mm) |
| Rivet Capacity Diameter – Steel | 3/32″ (2.36mm) |
| Standard Yoke Dimensions – Reach | 3″ (76.2) |
| Standard Yoke Dimensions – Closed Height | 11/16″ (17.45mm) |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 3800 (19.90kn) |
| Moving Jaw Max Travel | 9/16″ (14.27mm) |
| Moving Jaw Stroke Max Power | 1/16″ (1.57mm) |
| Overall Length | 11 1/4″ (285.75mm) |
| Weight with Jaw (Lbs) | 6lbs (2.72kgs) |
Explore more from our collection.




Reviews
There are no reviews yet.