Description
60CH15 – Pneumatic C Squeezer
| Model | 60CH15 |
|---|---|
| Rivet Capacity Diameter – Aluminum | 3/16 (4.75) |
| Rivet Capacity Diameter – Steel | 5/32 (3.96) |
| Standard Yoke Dimensions – Reach | 1 1/2 (38.1) |
| Standard Yoke Dimensions – CLOSED HEIGHT | 11/16 (17.45) |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 7600 (33.81) |
| MOVING JAW Max Travel | 9/16 (14.27) |
| MOVING JAW STROKE MAX POWER | 1/16 (1.57) |
| OVERALL LENGTH | 14 (355.6) |
| WEIGHT WITH JAW (LBS) | 5 1/2 (2.49) |
Explore more from our collection.




Reviews
There are no reviews yet.