Description
444AFH52 – Pneumatic Alligator Squeezer – Fixed Head
| Model | 444AFH52 |
|---|---|
| Rivet Capacity Diameter – Aluminum | 1/4 (6.35) |
| Rivet Capacity Diameter – Steel | 3/16 (4.76) |
| Standard Yoke Dimensions – Reach | 5 1/4 (133.3) |
| Standard Yoke Dimensions – Closed Height | 7/8 (22.2) |
| Max Force with 90 PSI (6.21 Bar) Air Pressure PSI (KN) | 6,800 (30.25) |
| Moving Jaw Max Travel | 1 15/32 (37.4) |
| Moving Jaw Stroke Max Power | 3/16 (4.75) |
| Overall Length | 24 1/2 (622) |
| Weight with Jaw (Lbs) | 16 (7.26) |
Explore more from our collection.




Reviews
There are no reviews yet.